Find the right Admin Bandit
Admin Bandit is an award winning software package tailored specifically for the grass roots volunteer treasurer. From as little as 10c a day you can make the life of a volunteer treasurer so much easier. That’s the Admin Bandit promise!
Take a tour of Admin Bandit and read what others have said.
You can get to know Admin Bandit with your own data with our free 55-day trial or use our demo account, preloaded with useful data and reset every 24 hours.
If you already have a trial licence go to the Convert from Trial page to retain your data when you go to a full licence.
All prices are in Australian dollars and if purchased in Australia include GST.
Admin Bandit 55 Day TrialFREE |
Admin Bandit Lite$99.00 a year (27c/day) |
Admin Bandit Online$198.00 a year (54c/day) |
Admin Bandit Gold$272.00 a year (12c a day/user) |
|
|---|---|---|---|---|
| Sign up to FREE trial | Buy Now | Buy Now | Buy Now | |
| Every Day Transactions | ||||
| Manage incoming and outgoing [receipts, deposits, payments, petty cash] | | | | |
| Manage transactions [list, search] | | | | |
| Bank Reconciliation | | | | |
| “One click” receipt emailing | | - | | |
| Track Fee receipts | | - | | |
| Send invoices | | - | | |
| Email invoices as batch | | - | | |
| Produce receipts | | - | | |
| Export transactions | | - | | |
| Set up and customisation | ||||
| Logins | 2 | 1 | 1 | 6 |
| Bank accounts | 1 | 1 | Unlimited | Unlimited |
| Manage organisation | | | | |
| Manage users | | | | |
| Manage sponsors | | - | | |
| Upload logo | | - | | |
| Customise categories | | | | |
| Customise groups and labels | | - | | |
| Unlimited support | | | | |
| Unlimited software updates | | | | |
| Secure hosting | 55 days | 12 months | 12 months | 12 months |
| Memberships & Fundraising Events | ||||
| Manage members [add, edit] | | - | | |
| Members search | | - | - | |
| “One click” member emailing | | - | | |
| Send member notices as batch | | - | | |
| Track Fundraising events | | - | | |
| Tools and Reports | ||||
| Yearly Financial Reports | | - | | |
| Quarterly Business Activity Statement (BAS) Report | | - | | |
| Treasurers Report | | | | |
| Transaction Report | | | | |
| Category Reports | | | | |
| Budgeting Tool | | | | |
| Equipment Report | | - | | |
| Invoice Reports | | - | | |
| Fund Raising/Event Reports | | - | | |
| Member & Group Reports | | - | | |
| Combined Account Treasurers Report | - | - | - | |





Comments
By Admin Bandit » Announcing Admin Bandit Gold (6 Users) licence  
7 years ago
[...] Compare & Buy Products [...]