All prices are in Australian dollars and if purchased in Australia include GST.
Admin Bandit Lite Renewal$88 per year (24c a day) |
Admin Bandit Online Renewal$176 per year (48c a day) |
Admin Bandit Gold Renewal$231 per year (10c a day per user) |
|
|---|---|---|---|
| Renew | Renew | Renew | |
| One Login | | | - |
| Up to Six Logins | - | - | |
| One Bank Account | | - | - |
| Unlimited Bank Accounts | - | | |
| Transaction List | | | |
| Receipts | | | |
| Fee Receipts | - | | |
| Payments | | | |
| Payment Ratification | | | |
| Petty Cash Tracking | | | |
| Deposits | | | |
| Transaction Search | | | |
| Customisable Categories | | | |
| Budget Tool | | | |
| Invoices Out | - | | |
| Email Invoices Out in bulk at the press of a button | - | | |
| Export Transactions | - | | |
| Produce Receipts | - | | |
| Email Receipts at the press of a button | - | | |
| Members | - | | |
| Import Members | - | | |
| Email Member at the press of a button | - | | |
| Customisable Groups | - | | |
| Member Notices | - | | |
| Email Member Notices at the press of a button | - | | |
| Events Tracking | - | | |
| Reconcile to Bank Statement | | | |
| Customise Terms | - | | |
| Treasurers Report | | | |
| Transaction Report | | | |
| Category (Detailed) Report | | | |
| Category (Summary) Report | | | |
| Budget Report | | | |
| Quarterly Business Activity Statement (BAS) Report | - | | |
| Equipment Report | - | | |
| Invoices Out (Detailed) Report | - | | |
| Invoices Out (Summary) Report | - | | |
| Fund Raising/Events (Detailed) Report | - | | |
| Fund Raising/Events (Summary) Report | - | | |
| Member Details Report | - | | |
| Member Fees Report | - | | |
| Groups Report | - | | |
| End of Year Reports | - | | |
| Sponsors (Co-branding for sponsor) | - | | |
| User Details | | | |
| Client (Organisation) Details | | | |
| Upload Logo | | | |
| Combined Account Treasurers Report | - | - | |
| Balance Sheet | AB Gold | AB Gold | Coming later |
| Search Function on Member List | - | - | |
| Import Transactions | AB Gold | AB Gold | Coming later |
| Cash Flow Report | AB Gold | AB Gold | Coming later |
| Secure Data Hosting for 12 months | | | |
| Unlimited Support | | | |
| Unlimited Updates | | | |




